The following information is for guidance only and customer should note that the fit of an item will vary depending on the brand, style, and fabric used for that garment. If you are unsure about the size you require, or need any clarification prior to ordering, please do not hesitate to contact us.
Chest (inches) | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" | 46-47" |
UK | S | M | L | XL | XXL | XXX |
EU | 46 | 48 | 50 | 52 | 54 | 56 |
Single Digit | 2 | 3 | 4 | 5 | 6 | 7 |
Waist (inches) | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
UK | S | M | L | XL | XXL | XXX |
*Please note: All of our men's footwear is listed online in either it's UK or EU size. Please Not Some Brands Use a Different Size Conversion, we suggest checking with the brand or contacting us for a more accurate size guide
UK | 6 | 7 | 8 | 9 | 10 | 11 |
EU | 40 | 41 | 42 | 43 | 44 | 45 |
USA* | 7 | 8 | 9 | 10 | 11 | 12 |
Waist (inches) | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" |
EU | 85 | 90 | 95 | 100 | 105 |
Armani | 2 | 3 | 4 | 5 | 6 |
Size | XS | S | M | L | XL | XXL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
Single Digit | 0 | 1 | 2 | 3 | 4 | 5 |
Waist (inches) | 25-26" | 26-27" | 27-28" | 28-29" | 29-30" | 30-31" |
Size | XS | S | M | L | XL | XXL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
*Please note: All of our women's footwear is listed online in either it's UK or EU size, please check specific brand size guides online as some brands may vary.
EU | 36 | 37 | 38 | 39 | 40 | ||
UK | 3 | 4 | 5 | 6 | 7 | ||
USA* | 5 | 6 | 7 | 8 | 9 |
Waist (inches) | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" |
EU | 75 | 80 | 85 | 90 | 95 |